Below are the Fitness Requirements for each belt level. Please see an instructor for specific instructions.
Male — Testing for BLACK BELT
Male | Squat | Pushup | Leg Lift | Pull Up | Burpee |
15 – 35 | 40 | 40 | 20 | 8 | 10 |
35 – 44 | 35 | 35 | 18 | 7 | 9 |
45 – 54 | 30 | 30 | 16 | 6 | 8 |
55 – 64 | 25 | 25 | 14 | 5 | 7 |
65+ | 20 | 20 | 12 | 4 | 8 TRX | 6 |
Female — Testing for BLACK BELT
Female | Squat | Pushup | Leg Lift | Pull Up | Burpee |
15 – 35 | 40 | 20 | 20 | 8 TRX | 10 |
35 – 44 | 35 | 18 | 18 | 7 TRX | 9 |
45 – 54 | 30 | 16 | 16 | 6 TRX | 8 |
55 – 64 | 25 | 14 | 14 | 5 TRX | 7 |
65+ | 20 | 12 | 12 | 4 TRX | 6 |
Male — Testing for RED BELT or LEVEL 9
Male | Squat | Pushup | Leg Lift | Pull Up | Burpee |
15 – 35 | 35 | 35 | 18 | 7 | 9 |
35 – 44 | 30 | 30 | 16 | 6 | 8 |
45 – 54 | 25 | 25 | 14 | 5 | 7 |
55 – 64 | 20 | 20 | 20 | 4 | 6 |
65+ | 15 | 15 | 10 | 3 | 6 TRX | 5 |
Female — Testing for RED BELT or LEVEL 9
Female | Squat | Pushup | Leg Lift | Pull Up | Burpee |
15 – 35 | 35 | 18 | 18 | 7 TRX | 9 |
35 – 44 | 30 | 16 | 16 | 6 TRX | 8 |
45 – 54 | 25 | 14 | 14 | 5 TRX | 7 |
55 – 64 | 20 | 12 | 12 | 4 TRX | 6 |
65+ | 15 | 10 | 10 | 3 TRX | 5 |
Male — Testing for BROWN BELT or LEVEL 8
Male | Squat | Pushup | Leg Lift | Pull Up | Burpee |
14 and under | 20 | 20 | 12 | 4 | 6 |
15 – 35 | 30 | 30 | 16 | 6 | 8 |
35 – 44 | 25 | 25 | 14 | 5 | 7 |
45 – 54 | 20 | 20 | 12 | 4 | 6 |
55 – 64 | 15 | 15 | 10 | 3 | 5 |
65+ | 8 | 8 | 8 | 2 | 4 TRX | 4 |
Female — Testing for BROWN BELT or LEVEL 8
Female | Squat | Pushup | Leg Lift | Pull Up | Burpee |
14 and under | 20 | 12 | 12 | 4 TRX | 6 |
15 – 35 | 30 | 16 | 16 | 6 TRX | 8 |
35 – 44 | 25 | 14 | 14 | 5 TRX | 7 |
45 – 54 | 20 | 12 | 12 | 4 TRX | 6 |
55 – 64 | 15 | 10 | 10 | 3 TRX | 5 |
65+ | 8 | 8 | 8 | 2 TRX | 4 |
Male — Testing for BLUE BELT or LEVEL 7
Male | Squat | Pushup | Leg Lift | Pull Up | Burpee |
14 and under | 15 | 15 | 10 | 3 | 5 |
15 – 35 | 25 | 25 | 14 | 5 | 7 |
35 – 44 | 20 | 20 | 12 | 4 | 6 |
45 – 54 | 15 | 15 | 10 | 3 | 5 |
55 – 64 | 10 | 10 | 8 | 2 | 4 |
65+ | 5 | 5 | 6 | 1 | 2 TRX | 3 |
Female — Testing for BLUE BELT or LEVEL 7
Female | Squat | Pushup | Leg Lift | Pull Up | Burpee |
14 and under | 15 | 10 | 10 | 3 TRX | 5 |
15 – 35 | 25 | 14 | 14 | 5 TRX | 7 |
35 – 44 | 20 | 12 | 12 | 4 TRX | 6 |
45 – 54 | 15 | 10 | 10 | 3 TRX | 5 |
55 – 64 | 10 | 8 | 8 | 2 TRX | 4 |
65+ | 5 | 5 | 6 | 1 TRX | 3 |